ATS Units in EVRR FIR
This page contains tables listing all ATS units in EVRR FIR.
Notes:
- Frequencies in parentheses
()
are to be used by non 8.33kHz-equipped aircraft.
Non-Radar ATS Units
Designation | Callsign | Frequency (MHz) | AoR | Vertical Limits | Airspace Class | Remarks |
---|---|---|---|---|---|---|
EVRA GMC | Rīga Ground (EVRA_GND) | 118.805 (118.800) | RIX Riga Airport | NIL | ||
EVRA ADC | Rīga Tower (EVRA_TWR) | 118.105 (118.100) | Riga CTR | SFC-2500FT | C | NIL |
EVGA ADC | Lielvārde Tower (EVGA_TWR) | 118.155 (118.150) | Lielvarde CTR | SFC-4000FT | D | Military Airfield |
Radar ATS Units
Designation | Callsign | Frequency (MHz) | AoR | Vertical Limits | Airspace Class | Remarks |
---|---|---|---|---|---|---|
EVRA APS | Rīga Approach (EVRA_APP) | 129.925 | Riga TMA (Sectors A, B, C) | 1500FT-FL285 | C | NIL |
EVRA APS | Rīga Approach (EVRA_B_APP) | 134.850 | Riga TMA (Sector B) | 1500FT-FL095 | C | Open only during high intensity operations |
EVRR ACS | Rīga Control (EVRR_CTR) | 135.100 | Riga CTA (Sector Bandbox) | FL095-FL660 | C | Primary Rīga Control Frequency |
EVRR ACS | Rīga Control (EVRR_N_CTR) | 135.100 | Riga CTA AoR NORTH | FL095-FL660 | C | NIL |
EVRR ACS | Rīga Control (EVRR_E_CTR) | 133.200 | Riga CTA AoR EAST | FL095-FL660 | C | NIL |
EVRR ACS | Rīga Control (EVRR_S_CTR) | 134.750 | Riga CTA AoR SOUTH | FL095-FL660 | C | NIL |
EVRR ACS | Rīga Control (EVRR_W_CTR) | 134.125 | Riga CTA AoR NORTH and SOUTH | FL095-FL660 | C | NIL |
FIS ATS Units
Designation | Callsign | Frequency (MHz) | AoR | Vertical Limits | Airspace Class | Remarks |
---|---|---|---|---|---|---|
EVLA AFIS | Liepāja Information (EVLA_I_TWR) | 129.400 | Liepaja FIZ | SFC-FL095 | G | NIL |
EVRR FIS | Rīga Information (EVRR_I_CTR) | 120.225 | Riga FIS Sectors 1-5 | SFC-FL660 | C, G | NIL |
EVVA RDO | Ventspils Radio (EVVA_RDO) | 123.950 | Ventspils ATZ | SFC-1000FT | G | NIL |
EVAD RDO | Ādaži Radio (EVAD_RDO) | 127.130 | Adazi ATZ | SFC-1000FT | G | NIL |
ATIS ATS Units
Designation | Callsign | Frequency (MHz) | AoR | Vertical Limits | Airspace Class | Remarks |
---|---|---|---|---|---|---|
EVRA ATIS | Rīga ATIS (EVRA_ATIS) | 120.180 (120.175) | NIL | |||
EVVA ATIS | Ventspils ATIS (EVVA_ATIS) | 126.805 (126.800) | NIL | |||
EVGA ATIS | Lielvāŗde ATIS (EVGA_ATIS) | 124.805 (124.800) | NIL | Military Airfield |